<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Right Angles</title>
	<atom:link href="http://www.danplanet.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danplanet.com/blog</link>
	<description>If they&#039;re not right...they&#039;re wrong</description>
	<lastBuildDate>Mon, 20 Feb 2012 07:14:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on A custom APRS tracker with a real screen by Donn</title>
		<link>http://www.danplanet.com/blog/2011/03/20/a-custom-aprs-tracker-with-a-real-screen/#comment-4056</link>
		<dc:creator>Donn</dc:creator>
		<pubDate>Mon, 20 Feb 2012 07:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danplanet.com/wordpress/?p=97#comment-4056</guid>
		<description>Somebody please list out the part that need to build this project..
really love the sound &amp; look.. thanks to the creator.. hope I can build one like it.. 73</description>
		<content:encoded><![CDATA[<p>Somebody please list out the part that need to build this project..<br />
really love the sound &amp; look.. thanks to the creator.. hope I can build one like it.. 73</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A custom APRS tracker with a real screen by Mark Phillips</title>
		<link>http://www.danplanet.com/blog/2011/03/20/a-custom-aprs-tracker-with-a-real-screen/#comment-4013</link>
		<dc:creator>Mark Phillips</dc:creator>
		<pubDate>Thu, 16 Feb 2012 11:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danplanet.com/wordpress/?p=97#comment-4013</guid>
		<description>Hmmmnnn,

Needs gpsd support ;)

Been looking for the right board to start this project. Looks like it&#039;ll be mini6410 based. Dev kits start at about $100.</description>
		<content:encoded><![CDATA[<p>Hmmmnnn,</p>
<p>Needs gpsd support <img src="http://www.danplanet.com/blog/wp-content/themes/grey-opaque/images/smilies/icon_wink.gif" alt="Smilie: ;)" title="Smilie: ;)" /></p>
<p>Been looking for the right board to start this project. Looks like it&#8217;ll be mini6410 based. Dev kits start at about $100.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A custom APRS tracker with a real screen by Mark Phillips</title>
		<link>http://www.danplanet.com/blog/2011/03/20/a-custom-aprs-tracker-with-a-real-screen/#comment-3915</link>
		<dc:creator>Mark Phillips</dc:creator>
		<pubDate>Thu, 09 Feb 2012 01:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danplanet.com/wordpress/?p=97#comment-3915</guid>
		<description>ARM based AutoPC  looking pretty good! Been looking at those Android based TV media players. Same specs as your Beagle Board but with wifi and BT for around $100. 

S0, APRS Tracker, Navit, CHiRP, D-RATS and other stuff for $100.  And it&#039;ll fit the spare av-in line on my factory radio - result!!</description>
		<content:encoded><![CDATA[<p>ARM based AutoPC  looking pretty good! Been looking at those Android based TV media players. Same specs as your Beagle Board but with wifi and BT for around $100. </p>
<p>S0, APRS Tracker, Navit, CHiRP, D-RATS and other stuff for $100.  And it&#8217;ll fit the spare av-in line on my factory radio &#8211; result!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A custom APRS tracker with a real screen by Dan</title>
		<link>http://www.danplanet.com/blog/2011/03/20/a-custom-aprs-tracker-with-a-real-screen/#comment-3867</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sun, 05 Feb 2012 17:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danplanet.com/wordpress/?p=97#comment-3867</guid>
		<description>Yeah, I&#039;ve got a wireless presentation remote connected to it now, which gives me five buttons for navigating an interface on the device. I don&#039;t have much of one created yet, but I can scroll back through the station history, which is nice. It opens a lot more options (read: work) :)</description>
		<content:encoded><![CDATA[<p>Yeah, I&#8217;ve got a wireless presentation remote connected to it now, which gives me five buttons for navigating an interface on the device. I don&#8217;t have much of one created yet, but I can scroll back through the station history, which is nice. It opens a lot more options (read: work) <img src="http://www.danplanet.com/blog/wp-content/themes/grey-opaque/images/smilies/icon_smile.gif" alt="Smilie: :)" title="Smilie: :)" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A custom APRS tracker with a real screen by Mark Phillips</title>
		<link>http://www.danplanet.com/blog/2011/03/20/a-custom-aprs-tracker-with-a-real-screen/#comment-3827</link>
		<dc:creator>Mark Phillips</dc:creator>
		<pubDate>Sat, 04 Feb 2012 01:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danplanet.com/wordpress/?p=97#comment-3827</guid>
		<description>How about some push buttons so that you can toggle between tracker, navit (for the mapping, and some gps stats from xgps/gpsd?

Hmmmnnn. Having serious carputer ideas now.</description>
		<content:encoded><![CDATA[<p>How about some push buttons so that you can toggle between tracker, navit (for the mapping, and some gps stats from xgps/gpsd?</p>
<p>Hmmmnnn. Having serious carputer ideas now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A custom APRS tracker with a real screen by Dan</title>
		<link>http://www.danplanet.com/blog/2011/03/20/a-custom-aprs-tracker-with-a-real-screen/#comment-3820</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 03 Feb 2012 21:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danplanet.com/wordpress/?p=97#comment-3820</guid>
		<description>Actually, I&#039;m using a D700 in KISS mode. I&#039;ve thought about a soundmodem, but right now it&#039;s a single serial cable to the radio, which is way simple. I&#039;ve already got too many wires under my seat :)</description>
		<content:encoded><![CDATA[<p>Actually, I&#8217;m using a D700 in KISS mode. I&#8217;ve thought about a soundmodem, but right now it&#8217;s a single serial cable to the radio, which is way simple. I&#8217;ve already got too many wires under my seat <img src="http://www.danplanet.com/blog/wp-content/themes/grey-opaque/images/smilies/icon_smile.gif" alt="Smilie: :)" title="Smilie: :)" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A custom APRS tracker with a real screen by Mark Phillips</title>
		<link>http://www.danplanet.com/blog/2011/03/20/a-custom-aprs-tracker-with-a-real-screen/#comment-3818</link>
		<dc:creator>Mark Phillips</dc:creator>
		<pubDate>Fri, 03 Feb 2012 17:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danplanet.com/wordpress/?p=97#comment-3818</guid>
		<description>Hi Dan,

Excellent work!!

Are you using an external TNC? It occurs to me that one could use Thomas Sailor&#039;s soundcard modem without too much grief.

Thanks for an excellent project. Now I have something to put on that spare video input on my minivan&#039;s VES package.</description>
		<content:encoded><![CDATA[<p>Hi Dan,</p>
<p>Excellent work!!</p>
<p>Are you using an external TNC? It occurs to me that one could use Thomas Sailor&#8217;s soundcard modem without too much grief.</p>
<p>Thanks for an excellent project. Now I have something to put on that spare video input on my minivan&#8217;s VES package.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A custom APRS tracker with a real screen by Dan</title>
		<link>http://www.danplanet.com/blog/2011/03/20/a-custom-aprs-tracker-with-a-real-screen/#comment-3583</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 23 Jan 2012 18:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danplanet.com/wordpress/?p=97#comment-3583</guid>
		<description>Cool, sounds like a good temporary solution. Let me know how it goes!</description>
		<content:encoded><![CDATA[<p>Cool, sounds like a good temporary solution. Let me know how it goes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A custom APRS tracker with a real screen by Janos</title>
		<link>http://www.danplanet.com/blog/2011/03/20/a-custom-aprs-tracker-with-a-real-screen/#comment-3582</link>
		<dc:creator>Janos</dc:creator>
		<pubDate>Mon, 23 Jan 2012 18:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danplanet.com/wordpress/?p=97#comment-3582</guid>
		<description>Dan,
Thank you very much!!!
It works great, I compiled this new, extended version with network connection, on my NSLU2 and on my ubuntu.
The network connection working... It seems, this will be my &quot;poor-man&quot; solution: in the car will working the NSLU2 with the tnc and if I want to see something, I put there a small laptop, and start the giu on it...Mybe later, I will try it on a routerboard with wifi connection too, hopefully, for the client will be usefull a cheap chinaes tablet, running linux on it too...

Thanks again for the very quickly realized network extension!
t.janos
hg5apz</description>
		<content:encoded><![CDATA[<p>Dan,<br />
Thank you very much!!!<br />
It works great, I compiled this new, extended version with network connection, on my NSLU2 and on my ubuntu.<br />
The network connection working&#8230; It seems, this will be my &#8220;poor-man&#8221; solution: in the car will working the NSLU2 with the tnc and if I want to see something, I put there a small laptop, and start the giu on it&#8230;Mybe later, I will try it on a routerboard with wifi connection too, hopefully, for the client will be usefull a cheap chinaes tablet, running linux on it too&#8230;</p>
<p>Thanks again for the very quickly realized network extension!<br />
t.janos<br />
hg5apz</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A custom APRS tracker with a real screen by Dan</title>
		<link>http://www.danplanet.com/blog/2011/03/20/a-custom-aprs-tracker-with-a-real-screen/#comment-3579</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 23 Jan 2012 16:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danplanet.com/wordpress/?p=97#comment-3579</guid>
		<description>Hi Janos,

(Update)

I forgot how much work I had done to make this happen, but it was almost completely done. I just pushed another change to the repository to enable this, and it seems to work for me. Check out the commit message on the top changeset for instructions.

Thanks!

-Dan</description>
		<content:encoded><![CDATA[<p>Hi Janos,</p>
<p>(Update)</p>
<p>I forgot how much work I had done to make this happen, but it was almost completely done. I just pushed another change to the repository to enable this, and it seems to work for me. Check out the commit message on the top changeset for instructions.</p>
<p>Thanks!</p>
<p>-Dan</p>
]]></content:encoded>
	</item>
</channel>
</rss>

