<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Right Angles</title>
	<atom:link href="http://www.danplanet.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danplanet.com/blog</link>
	<description>If they&#039;re not right...they&#039;re wrong</description>
	<lastBuildDate>Sun, 12 May 2013 18:41:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>Comment on Low-latency continuous rsync by Dan</title>
		<link>http://www.danplanet.com/blog/2012/05/09/low-latency-continuous-rsync/#comment-35736</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sun, 12 May 2013 18:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.danplanet.com/blog/?p=252#comment-35736</guid>
		<description><![CDATA[Nice, I&#039;ll have to check it out, thanks!]]></description>
		<content:encoded><![CDATA[<p>Nice, I&#8217;ll have to check it out, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Low-latency continuous rsync by Callum</title>
		<link>http://www.danplanet.com/blog/2012/05/09/low-latency-continuous-rsync/#comment-35723</link>
		<dc:creator>Callum</dc:creator>
		<pubDate>Sun, 12 May 2013 15:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.danplanet.com/blog/?p=252#comment-35723</guid>
		<description><![CDATA[Are you familiar with lsyncd? I think it might do exactly what you want but potentially more easily. It uses inotify or libnotify or something or other to watch a local directory, and then pushes changes every X seconds to a remote host. It&#039;s pretty powerful and can even be setup to sync mv commands with a remote ssh mv instead of rsync which can be expensive. It&#039;s fairly neat in theory, although I&#039;ve never used it in practice myself.]]></description>
		<content:encoded><![CDATA[<p>Are you familiar with lsyncd? I think it might do exactly what you want but potentially more easily. It uses inotify or libnotify or something or other to watch a local directory, and then pushes changes every X seconds to a remote host. It&#8217;s pretty powerful and can even be setup to sync mv commands with a remote ssh mv instead of rsync which can be expensive. It&#8217;s fairly neat in theory, although I&#8217;ve never used it in practice myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A custom APRS tracker with a real screen by Erik Schott</title>
		<link>http://www.danplanet.com/blog/2011/03/20/a-custom-aprs-tracker-with-a-real-screen/#comment-31804</link>
		<dc:creator>Erik Schott</dc:creator>
		<pubDate>Wed, 10 Apr 2013 21:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danplanet.com/wordpress/?p=97#comment-31804</guid>
		<description><![CDATA[Hey Dan and thanks for a wonderful project.
I started it yesterday, worked through your mailing list, and then build myself the DanTracker on a Raspberry PI from scratch..... and it works...
I recorded all the steps I did and will put it on the mailing list for others...
see my little movie on youtube
73&#039;s 

Erik / PA0ESH
http://youtu.be/HMsYk5gaoNs]]></description>
		<content:encoded><![CDATA[<p>Hey Dan and thanks for a wonderful project.<br />
I started it yesterday, worked through your mailing list, and then build myself the DanTracker on a Raspberry PI from scratch&#8230;.. and it works&#8230;<br />
I recorded all the steps I did and will put it on the mailing list for others&#8230;<br />
see my little movie on youtube<br />
73&#8242;s </p>
<p>Erik / PA0ESH<br />
<a href="http://youtu.be/HMsYk5gaoNs" rel="nofollow">http://youtu.be/HMsYk5gaoNs</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A custom APRS tracker with a real screen by Dan</title>
		<link>http://www.danplanet.com/blog/2011/03/20/a-custom-aprs-tracker-with-a-real-screen/#comment-29953</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 27 Mar 2013 21:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danplanet.com/wordpress/?p=97#comment-29953</guid>
		<description><![CDATA[Nope, but you can join the mailing list and ask for help there. See my comment above.]]></description>
		<content:encoded><![CDATA[<p>Nope, but you can join the mailing list and ask for help there. See my comment above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A custom APRS tracker with a real screen by Harvey</title>
		<link>http://www.danplanet.com/blog/2011/03/20/a-custom-aprs-tracker-with-a-real-screen/#comment-29833</link>
		<dc:creator>Harvey</dc:creator>
		<pubDate>Wed, 27 Mar 2013 01:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danplanet.com/wordpress/?p=97#comment-29833</guid>
		<description><![CDATA[is there any document on how to set this all up I&#039;m a noobie and really like this project going to order my pi pc tomorrow looking at ordering tnc-pi for my tnc part of this project.]]></description>
		<content:encoded><![CDATA[<p>is there any document on how to set this all up I&#8217;m a noobie and really like this project going to order my pi pc tomorrow looking at ordering tnc-pi for my tnc part of this project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All your DB are belong to conductor by Deployment Considerations for nova-conductor Service in OpenStack Grizzly &#171; Russell Bryant</title>
		<link>http://www.danplanet.com/blog/2013/02/07/all-your-db-are-belong-to-conductor/#comment-25059</link>
		<dc:creator>Deployment Considerations for nova-conductor Service in OpenStack Grizzly &#171; Russell Bryant</dc:creator>
		<pubDate>Tue, 19 Feb 2013 14:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.danplanet.com/blog/?p=292#comment-25059</guid>
		<description><![CDATA[[...] a new service, nova-conductor. Some previous posts about this service can be found here and here. This post is intended to provide some additional insight into how this service should be deployed [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a new service, nova-conductor. Some previous posts about this service can be found here and here. This post is intended to provide some additional insight into how this service should be deployed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A custom APRS tracker with a real screen by Robert</title>
		<link>http://www.danplanet.com/blog/2011/03/20/a-custom-aprs-tracker-with-a-real-screen/#comment-24598</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Thu, 14 Feb 2013 17:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danplanet.com/wordpress/?p=97#comment-24598</guid>
		<description><![CDATA[I would like to know about how to build the display.]]></description>
		<content:encoded><![CDATA[<p>I would like to know about how to build the display.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on South Saddle Mountain Digipeater by Tyler F</title>
		<link>http://www.danplanet.com/blog/ssaddl/#comment-21585</link>
		<dc:creator>Tyler F</dc:creator>
		<pubDate>Thu, 17 Jan 2013 03:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.danplanet.com/blog/?page_id=271#comment-21585</guid>
		<description><![CDATA[Very cool setup.  Just getting back into APRS.  I love the idea of using a Raspberry Pi too.  Still need to order one.  73!]]></description>
		<content:encoded><![CDATA[<p>Very cool setup.  Just getting back into APRS.  I love the idea of using a Raspberry Pi too.  Still need to order one.  73!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update your FT-817, FT-857, or FT-897 with the new 60 meter channel by Dan</title>
		<link>http://www.danplanet.com/blog/2012/02/08/update-your-ft-817nd-with-the-new-60-meter-channel/#comment-20470</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 08 Jan 2013 00:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.danplanet.com/blog/?p=200#comment-20470</guid>
		<description><![CDATA[Hi all,

Please direct bugs to the chirp website bug tracker &lt;a href=&quot;http://chirp.danplanet.com/projects/chirp/wiki/How_to_report_issues&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;. To discuss features or ask questions about how to use CHIRP, please join and post to the &lt;a href=&quot;http://intrepid.danplanet.com/mailman/listinfo/chirp_users&quot; rel=&quot;nofollow&quot;&gt;mailing list&lt;/a&gt;.

Thanks!]]></description>
		<content:encoded><![CDATA[<p>Hi all,</p>
<p>Please direct bugs to the chirp website bug tracker <a href="http://chirp.danplanet.com/projects/chirp/wiki/How_to_report_issues" rel="nofollow">here</a>. To discuss features or ask questions about how to use CHIRP, please join and post to the <a href="http://intrepid.danplanet.com/mailman/listinfo/chirp_users" rel="nofollow">mailing list</a>.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Embedded D-RATS by Dan</title>
		<link>http://www.danplanet.com/blog/2009/06/24/embedded-d-rats/#comment-19748</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 31 Dec 2012 23:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danplanet.com/wordpress/?p=49#comment-19748</guid>
		<description><![CDATA[&lt;a href=&quot;http://www.d-rats.com/mailing-list/&quot; title=&quot;Join the D-RATS mailing list&quot; rel=&quot;nofollow&quot;&gt;&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.d-rats.com/mailing-list/" title="Join the D-RATS mailing list" rel="nofollow"></a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
